<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Credit Repair services &#187; 12 Months</title>
	<atom:link href="http://www.dvinfo.org/tag/12-months/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dvinfo.org</link>
	<description></description>
	<lastBuildDate>Sat, 17 Dec 2011 09:36:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How Long Do Late Payments Stay on My Credit Report?</title>
		<link>http://www.dvinfo.org/how-long-do-late-payments-stay-on-my-credit-report</link>
		<comments>http://www.dvinfo.org/how-long-do-late-payments-stay-on-my-credit-report#comments</comments>
		<pubDate>Wed, 14 Apr 2010 10:38:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[12 Months]]></category>
		<category><![CDATA[Car Loans]]></category>
		<category><![CDATA[Car Payments]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Couple Of Days]]></category>
		<category><![CDATA[Credit Bureaus]]></category>
		<category><![CDATA[Credit Card Payment]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Credit Rating]]></category>
		<category><![CDATA[Credit Report]]></category>
		<category><![CDATA[Creditor]]></category>
		<category><![CDATA[Creditors]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[Late Payments]]></category>
		<category><![CDATA[Mortgage Loans]]></category>
		<category><![CDATA[Mortgage Payments]]></category>
		<category><![CDATA[Personal Loans]]></category>
		<category><![CDATA[Score]]></category>
		<category><![CDATA[Secured Loans]]></category>
		<category><![CDATA[Tony Banks]]></category>

		<guid isPermaLink="false">http://www.dvinfo.org/how-long-do-late-payments-stay-on-my-credit-report</guid>
		<description><![CDATA[Late payments do affect your credit rating but what most consumers don&#8217;t know is that it also depends on how late your payment is made to the creditor. To start with, late payments that are made to creditors but are no later than 30 days late are not reported to the credit bureaus. So for [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Late payments do affect your credit rating but what most consumers don&#8217;t know is that it also depends on how late your payment is made to the creditor. To start with, late payments that are made to creditors but are no later than 30 days late are not reported to the credit bureaus. So for instance, you have a credit card payment that is due on the 1st of January and you are not able to make the payment until the 27th of January.<br/><br/>This is considered late with the credit card company but will not show up on your credit report as a late payment. It will not show on your credit report until you are more than 30days late and it will show as a &#8220;1-time 30day late payment&#8221;.<br/><br/>These types of late payments usually affect your score and can have a lasting effect for about 12 months. The same goes with other types of accounts such as car payments, mortgage payments, personal loans as well as secured loans.<br/><br/>Even if the payment is a couple of days late, the best thing is to try and make sure it does not go beyond the 30-day point. It is also important to note that these late payments can cause your interest rate to rise on your credit cards.<br/><br/>This may be the case even if you are only 1 day late as opposed to 20 days late. This will vary depending on the credit card company you are dealing with. You want to check with the your creditor to find out their exact policy.<br/><br/><em>By: <strong>Tony Banks						</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dvinfo.org/how-long-do-late-payments-stay-on-my-credit-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Repair Fast</title>
		<link>http://www.dvinfo.org/credit-repair-fast</link>
		<comments>http://www.dvinfo.org/credit-repair-fast#comments</comments>
		<pubDate>Wed, 10 Feb 2010 13:37:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[12 Months]]></category>
		<category><![CDATA[Annual Credit Report]]></category>
		<category><![CDATA[Annual Credit Report Request Form]]></category>
		<category><![CDATA[Bad Credit]]></category>
		<category><![CDATA[Certified Mail]]></category>
		<category><![CDATA[Collection Accounts]]></category>
		<category><![CDATA[Correspondence]]></category>
		<category><![CDATA[Credit Bureaus]]></category>
		<category><![CDATA[Credit Management]]></category>
		<category><![CDATA[Credit Repair Companies]]></category>
		<category><![CDATA[Credit Report Request]]></category>
		<category><![CDATA[Credit Reports]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Equifax]]></category>
		<category><![CDATA[Experian]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Mail Form]]></category>
		<category><![CDATA[Payment Arrangement]]></category>
		<category><![CDATA[Receipt]]></category>
		<category><![CDATA[Reporting Companies]]></category>

		<guid isPermaLink="false">http://www.dvinfo.org/credit-repair-fast</guid>
		<description><![CDATA[When you have bad credit and a low credit score, the faster you can fix the problem, the faster your life gets back to normal. Rather than just accepting your status, learn what you can do to understand the credit process and what you can do to track and repair problems that may appear on [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>When you have bad credit and a low credit score, the faster you can fix the problem, the faster your life gets back to normal. Rather than just accepting your status, learn what you can do to understand the credit process and what you can do to track and repair problems that may appear on your credit report.<br/><br/>The place to begin is with your credit reports. The idea behind looking at a current credit report is to see exactly what is being reported about you. Federal law requires that the nationwide consumer reporting companies &#8211; Equifax, Experian, and TransUnion, provide you with a free copy of your credit report once every 12 months, if you ask for it. To order your free report, visit Annual Credit Report dot com, call 1-877-322-8228, or complete and mail the Annual Credit Report Request Form.<br/><br/>1. In order to make credit repair fast, you need to be aggressive and diligent in your efforts. Make a list of mistakes and errors you find, then compose a letter to the bureau reporting the error, and asking them to remove it from your files. Send all correspondence by certified mail, and ask for a signed receipt.<br/><br/>Some credit repair companies will even send a dispute letter knowing that the item they are disputing is accurate. If the bureau doesn&#8217;t verify the item, or can&#8217;t do it within the 30 days allowed by law, the bureau has to remove those items immediately. The result is a big, and fast, positive pop to someone&#8217;s credit score.<br/><br/>2. No matter how horrible your credit picture is today, credit bureaus and lenders are most concerned about your latest credit management habits. Be sure you make all payments on time, and preferably early. Never, never, never ever make a payment late. This is critical if you want to rebuild your credit.<br/><br/>3. If you have any outstanding collection accounts, you can probably work out some kind of payment arrangement with them, either a discounted payoff in full at anywhere from 30</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dvinfo.org/credit-repair-fast/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Credit Report Repair Done Easy</title>
		<link>http://www.dvinfo.org/bad-credit-report-repair-done-easy</link>
		<comments>http://www.dvinfo.org/bad-credit-report-repair-done-easy#comments</comments>
		<pubDate>Wed, 03 Feb 2010 02:46:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[12 Months]]></category>
		<category><![CDATA[Annual Credit Report]]></category>
		<category><![CDATA[Bad Credit]]></category>
		<category><![CDATA[Color Pens]]></category>
		<category><![CDATA[Cred]]></category>
		<category><![CDATA[Credit Bureaus]]></category>
		<category><![CDATA[Credit Documents]]></category>
		<category><![CDATA[Credit Equifax]]></category>
		<category><![CDATA[Credit Monitoring Service]]></category>
		<category><![CDATA[Credit Rating]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Different Color]]></category>
		<category><![CDATA[Electronic Copy]]></category>
		<category><![CDATA[Equifax]]></category>
		<category><![CDATA[Free Credit Report]]></category>
		<category><![CDATA[Misinformation]]></category>
		<category><![CDATA[New Car]]></category>
		<category><![CDATA[Organizational Skills]]></category>
		<category><![CDATA[Problem Areas]]></category>
		<category><![CDATA[Trans Union]]></category>

		<guid isPermaLink="false">http://www.dvinfo.org/bad-credit-report-repair-done-easy</guid>
		<description><![CDATA[Usually it&#8217;s about the time that someone needs to buy a new car or is about to purchase their first home that they realize that they are going to need to do a little bad credit report repair. While it can be quite costly to hire a professional to help you get your credit rating [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Usually it&#8217;s about the time that someone needs to buy a new car or is about to purchase their first home that they realize that they are going to need to do a little bad credit report repair. While it can be quite costly to hire a professional to help you get your credit rating back on track quickly, there is hope for people who are the more do-it-yourself type and want to save some money.<br/><br/>Bad credit report repair can be done on your own if you have the time and some organizational skills. It is not difficult work to fix your credit, it is just a matter of understanding exactly what makes up your credit score, identifying the problem areas, and then workings swiftly to resolve those issues. All of this can easily be done on your own, without the help of an expensive professional.<br/><br/>The first thing that you need to do is order a copy of your credit report from each of the three credit bureaus, Experian, Equifax and Trans Union. You can order a copy from each of the three agencies for free every 12 months, and it only takes a minute. Just go to the Annual Credit Report website, enter in your contact information, and you&#8217;ll instantly have an electronic copy of your report, which you can save to your hard drive and print out. Just be sure to visit the official Free Credit Report website, as there are many other that suggest you can receive a free report, but only if you sign up for a trial of their monthly credit monitoring service. The official site, however, has no strings attached.<br/><br/>Once you have downloaded your report, print if off and take out two different color pens or highlighters. You are looking for two things that you want to distinguish from each other. The first thing you are looking for is errors on your report. One in four credit documents include misinformation, so chances are you will find some. The other thing you are looking for, which you want to highlight in a different color, is the accurate information that is negatively affecting your credit score. Each report will be slightly different, so thoroughly and carefully look at each document.<br/><br/>Once you have done that, the next in your bad credit report repair plan is to remove the false information and eliminate the negative information. To do this, make two columns on a sheet of paper that that are labeled, &#8220;misinformation&#8221; and &#8220;negative information.&#8221; List your items in the appropriate column, but rank them in terms of their greatest impact on your credit score. For example, if you have a bankruptcy on your credit report that did not occur and a typo in your employer&#8217;s address, you want to list the bankruptcy first since having that removed will have the greatest impact on your credit score.<br/><br/>Once you have your items ranked in the proper order, you will have an idea of where you need to focus your energy to improve your credit score the fastest. When disputing items on your credit report, you don&#8217;t want to do them all at once. Just take care of the biggest problems first in order to get the most cooperation from the credit bureaus and getting them to act fast.<br/><br/><em>By: <strong>Ryan J. Taylor							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dvinfo.org/bad-credit-report-repair-done-easy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Credit Repair &#8211; Understand Your Credit Report</title>
		<link>http://www.dvinfo.org/bad-credit-repair-understand-your-credit-report</link>
		<comments>http://www.dvinfo.org/bad-credit-repair-understand-your-credit-report#comments</comments>
		<pubDate>Wed, 30 Dec 2009 06:31:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[12 Months]]></category>
		<category><![CDATA[American History]]></category>
		<category><![CDATA[Atlanta Ga]]></category>
		<category><![CDATA[Bad Credit Repair]]></category>
		<category><![CDATA[Chester Pa]]></category>
		<category><![CDATA[Credit Bureaus]]></category>
		<category><![CDATA[Credit History]]></category>
		<category><![CDATA[Credit Report]]></category>
		<category><![CDATA[Credit Reporting Act]]></category>
		<category><![CDATA[Credit Reporting Bureaus]]></category>
		<category><![CDATA[Credit Reports]]></category>
		<category><![CDATA[Date Of Birth]]></category>
		<category><![CDATA[Equifax]]></category>
		<category><![CDATA[Experian]]></category>
		<category><![CDATA[Fair Credit Reporting Act]]></category>
		<category><![CDATA[Free Annual Report]]></category>
		<category><![CDATA[Home Address]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Social Security Number]]></category>
		<category><![CDATA[Thieves]]></category>

		<guid isPermaLink="false">http://www.dvinfo.org/bad-credit-repair-understand-your-credit-report</guid>
		<description><![CDATA[Due to changes made to the Fair Credit Reporting Act as of December 2003, the three credit bureaus TransUnion, Experian and Equifax are now required, at your request, to provide you with an official credit report, at no cost. This is allowed once every 12 months. You are encouraged to take advantage of this, and [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Due to changes made to the Fair Credit Reporting Act as of December 2003, the three credit bureaus TransUnion, Experian and Equifax are now required, at your request, to provide you with an official credit report, at no cost. This is allowed once every 12 months. You are encouraged to take advantage of this, and make sure that what is getting revealed to lenders and potential employers is totally accurate information.<br/><br/>With identity theft at an all time high (40 million Americans had their identities stolen a few weeks ago in the biggest case of identity theft in American history), it is very important to ensure that your credit report is correct. There are millions of people in need of bad credit repair that may not even know it because their credit reports have been compromised by identity thieves.<br/><br/>Before you can understand your credit report, you must obtain it. It is very simple to obtain a free copy of your credit report. You can use three different methods:<br/><br/>1. You may contact each of the three credit reporting bureaus directly either by phone or in writing:<br/><br/>Equifax<br/><br/>P.O. Box 740241<br/><br/>Atlanta, GA 30374<br/><br/>1-800-685-1111<br/><br/>Experian<br/><br/>P.O. Box 2002<br/><br/>Allen, TX 75013<br/><br/>1-888-397-3742<br/><br/>TransUnion<br/><br/>P.O. Box 1000<br/><br/>Chester, PA 19022<br/><br/>1-800-888-4213<br/><br/>2. You may use AnnualCreditReport.com and make your inquiry online.<br/><br/>3. You can call the toll-free Annual Report number at 877-322-8228 for more information.<br/><br/>Once you have your credit report in hand, how do you read it? There is a lot of information in these reports and it can be confusing. To begin your bad credit repair, you must be able to understand your credit report, right? Here is an outline of the information it contains:<br/><br/><strong>The I.D. Section. </strong>This is where any information regarding your name, home address, social security number, date of birth, and spousal information (if applicable) is located. You will want to make sure this information is correct, because these are the components that define you.<br/><br/><strong>Credit History.</strong> This is the main part of your report. You will want to examine this very closely and take your time. Any information that is incorrect should be disputed immediately. It will have a complete list of your open and paid credit accounts. Any late payments made will also be listed here. For each account, the following will be listed:<br/><br/>1. Company name<br/><br/>2. Account number<br/><br/>3. Your responsibility on the account i.e. individual, joint, co-signer, etc.<br/><br/>4. Date the account was opened<br/><br/>5. Number of months the account history has been reported<br/><br/>6. Last activity which will be your last payment or last charge<br/><br/>7. High limit &#8211; the highest amount your account has reached<br/><br/>8. Terms &#8211; if this is a car loans, the length of your loan may be included<br/><br/>9. Balance due on account<br/><br/>10. Past due amount at the time of the report<br/><br/>11. The type of account it is &#8211; revolving (like a credit card), installment (like a car or home loan) or open (like a line of credit)<br/><br/>12. Date reported &#8211; the last time your account information was updated on the account by the creditor<br/><br/><strong>Collections Accounts.</strong> If any of your accounts have gone to collections in the past seven years, they will be listed here. If there is something that looks unfamiliar to you, it is important to dispute this immediately.<br/><br/><strong>Courthouse Records. </strong>This is also known as public records. If there have been any judgments on any of your accounts i.e. bankruptcy records, child support settlements or any court-decided accounts, they may show up in this section. Again, inaccuracies should be disputed immediately.<br/><br/><strong>Inquiries. </strong>This section will contain information on companies that have checked your credit in the last 24 months. Again if a company or inquiry looks unfamiliar, you will want to investigate this and see why this company is checking your credit. Multiple inquiries can decrease your credit score.<br/><br/>If you have been denied a loan, credit, or employment because of your credit score, do not be afraid to ask for information about it from whomever denied you. It is important to know what is being seen by potential lenders and employers, because what they see results in the approval or denial you will get.<br/><br/>If any portion of your credit report is inaccurate, or if you have outstanding debts, you should immediately begin the process of bad credit repair Higher credit scores will lead to more loan, credit card, and employment approvals along the ability to qualify for lower interest rates and money-saving promotions (such as cash-back, 0% APR, and travel rewards). Your credit report is very powerful and can impact your quality of life. Understand your credit report and take control.<br/><br/>-Ken S<br/><br/>© 2008<br/><br/><em>By: <strong>Ken S							</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dvinfo.org/bad-credit-repair-understand-your-credit-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

